Duplex 2304 — lean duplex without Mo. Lower cost than 2205 with better strength than 304. PRE=24. For bridges, coastal structures, water treatment and food equipment.
X2CrNiN23-4 (EN 1.4362 / UNS S32304) per EN 10088. Lean duplex (no Mo) with N addition. Rp0.2 >=400 MPa — 2x higher than 304. PRE=24 — between 316L and 304. Lower cost than 2205 or 316L for many structural applications. Standard for structural bridges, coastal architecture, water treatment and food processing equipment where 304 corrodes but 2205 is over-specified.
| Standard Body | Designation | Country / Region | Note |
|---|---|---|---|
| EN | X2CrNiN23-4 / 1.4362 | EU | |
| UNS | S32304 | USA (UNS) | |
| ASTM | A240 UNS S32304 | USA | |
| BS EN | 1.4362 | UK | |
| JIS | SUS329J3L (nearest) | Japan | |
| SS | 2377 | Sweden | |
| JUS | Lean duplex nearest | Yugoslavia | Lean duplex Cr-Ni-N; no direct JUS designation |
| # | Standard Body | Designation | Country / Region | Note |
|---|---|---|---|---|
| 1 | EN | X2CrNiN23-4 / 1.4362 | EU | — |
| 2 | UNS | S32304 | USA (UNS) | — |
| 3 | ASTM | A240 UNS S32304 | USA | — |
| 4 | BS EN | 1.4362 | UK | — |
| 5 | JIS | SUS329J3L (nearest) | Japan | — |
| 6 | SS | 2377 | Sweden | — |
| 7 | JUS | Lean duplex nearest | Yugoslavia | Lean duplex Cr-Ni-N; no direct JUS designation |
| Element | Symbol | Min % | Max % | Typical % |
|---|---|---|---|---|
| Carbon | C | — | 0.0300 | 0.0150 |
| Silicon | Si | — | 1.0000 | 0.5000 |
| Manganese | Mn | — | 2.5000 | 1.5000 |
| Chromium | Cr | 21.5000 | 24.5000 | 23.0000 |
| Nickel | Ni | 3.0000 | 5.5000 | 4.5000 |
| Nitrogen | N | 0.0500 | 0.2000 | 0.1000 |
| Condition | Code | Rm min MPa | Rm max MPa |
Re min MPa | Re max MPa |
A₅ min % |
Z % |
KV J |
HB min | HB max | HRC min | HRC max | E GPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solution Annealed | +AT | 600 | — | 400 | — | 20.0 | — | — | — | 290 | — | — | 200.0 |
| Coolant | Flood coolant |
| Chip Formation | Short-medium chips; higher forces than 316L |
| Tool Material | Carbide M10/P20 TiAlN |
| Surface Finish | Ra 0.4-1.6 um |