904L — high-alloy austenitic stainless with 4-5% Mo. PRE=34. Resistant to H2SO4, phosphoric acid and chloride pitting. For chemical plant, acid pickling and desalination.
904L (UNS N08904 / EN 1.4539) per EN 10088. High-alloy austenitic with 4-5% Mo, low C and Cu addition. PRE=34 — between duplex 2205 (35) and standard 316L (25). Outstanding resistance to H2SO4 at all concentrations, HCl (dilute), wet process phosphoric acid and organic acids. Cu addition improves reducing acid resistance. More cost-effective than duplex for some acid service.
| Standard Body | Designation | Country / Region | Note |
|---|---|---|---|
| EN | 1.4539 / N08904 | EU | |
| UNS | N08904 | USA (UNS) | |
| ASTM | A240 / A276 N08904 | USA | |
| BS EN | 904S13 | UK | |
| JIS | SUS890L | Japan | |
| GOST | 03H20N16AG6 (nearest) | Russia | |
| ISO | X1NiCrMoCu25-20-5 | International | |
| Trade | Cronifer 1925 (ThyssenKrupp) / Nicrofer 2520 (ThyssenKrupp) | Global | |
| JUS | 1.4539 equivalent | Yugoslavia | Super-austenitic stainless; JUS C.B2.040 |
| # | Standard Body | Designation | Country / Region | Note |
|---|---|---|---|---|
| 1 | EN | 1.4539 / N08904 | EU | — |
| 2 | UNS | N08904 | USA (UNS) | — |
| 3 | ASTM | A240 / A276 N08904 | USA | — |
| 4 | BS EN | 904S13 | UK | — |
| 5 | JIS | SUS890L | Japan | — |
| 6 | GOST | 03H20N16AG6 (nearest) | Russia | — |
| 7 | ISO | X1NiCrMoCu25-20-5 | International | — |
| 8 | Trade | Cronifer 1925 (ThyssenKrupp) / Nicrofer 2520 (ThyssenKrupp) | Global | — |
| 9 | JUS | 1.4539 equivalent | Yugoslavia | Super-austenitic stainless; JUS C.B2.040 |
| Element | Symbol | Min % | Max % | Typical % |
|---|---|---|---|---|
| Carbon | C | — | 0.0200 | 0.0100 |
| Silicon | Si | — | 1.0000 | 0.5000 |
| Manganese | Mn | — | 2.0000 | 1.0000 |
| Chromium | Cr | 19.0000 | 23.0000 | 20.5000 |
| Nickel | Ni | 23.0000 | 28.0000 | 25.5000 |
| Molybdenum | Mo | 4.0000 | 5.0000 | 4.5000 |
| Copper | Cu | 1.0000 | 2.0000 | 1.5000 |
| Condition | Code | Rm min MPa | Rm max MPa |
Re min MPa | Re max MPa |
A₅ min % |
Z % |
KV J |
HB min | HB max | HRC min | HRC max | E GPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solution Annealed | +AT | 490 | — | 220 | — | 35.0 | — | — | — | 220 | — | — | 195.0 |
| Coolant | High-pressure flood coolant mandatory |
| Chip Formation | Long gummy chips; severe work-hardening |
| Tool Material | TiAlN carbide; very sharp; positive rake; reduce speed 20% vs 316L |
| Surface Finish | Ra 0.4-1.6 um |